|
|
Richmond 2011 Downtown Streetscape Improvements Bids opened on 12/29/2011Richmond, ME |
| Ray Labbe Construction | $232,008.00 |
| Renos Construction | $270,167.00 |
| Pratt & Sons | $278,584.00 |
| Crooker & Sons | $290,900.00 |
| St. Laurent & Son, Inc. | $311,891.00 |
| Hagar Enterprises | $320,222.00 |
| T-Buck Construction, Inc. | $349,029.00 |
| AH Grover | $379,780.00 |
| Kobo Utility Construction Corp | $385,250.00 |
Edgartown Landfill Passive Gas Well Construction Project Bids opened on 12/22/2011Edgartown, MA |
| There are no bid results at this time. |
Mattabassett District Water Pollution Control Facility Upgrade Bids opened on 12/8/2011Cromwell, CT |
| C.H. Nickerson Co., Inc. | $93,487,320.00 |
| Carlin Contracting Co., Inc. | $95,763,718.00 |
| Worth Construction Company, Inc. | $96,337,631.00 |
| Daniel O'Connell's Sons, Inc. | $98,414,637.00 |
| The Middlesex Corporation | $98,835,007.00 |
| Walsh Construction Company | $100,855,439.00 |
| Banton Construction | $106,904,933.00 |
| John P. Picone Inc. | $109,003,939.00 |
| The Pike Company, Inc. | $118,565,250.00 |
| Silverite Construction Company | $130,510,439.00 |
Berlin Inflow and Infiltration Reduction Project Phase 1, Contract 2
Bids opened on 11/29/2011Berlin, NH |
| Nelson Communication Services Inc | $893,120.00 |
| A.R. Couture Construction Corp | $1,106,965.00 |
| JAMCO Excavators | $1,145,915.00 |
| Northeast Earth Mechanics | $1,148,825.00 |
Wayne - Rehabilitation of Lovejoy Pond Dam Bids opened on 11/22/2011Wayne, ME |
| T-Buck Construction, Inc. | $99,222.00 |
| Wyman & Simpson | $144,500.00 |
| Ganneston Construction Corp | $153,744.96 |
| St. Laurent & Son, Inc. | $168,500.00 |
| Bowman Constructors | $255,852.00 |
| HE Callahan Construction Co. | $266,600.00 |
Fort Kent Contract No. 4 Water and Wastewater Infrastructure Improvements Bids opened on 10/13/2011Fort Kent, ME |
| Robert Pelletier Building Contractor Inc. | $429,509.00 |
| Trombley Construction | $501,609.00 |
| T-Buck Construction, Inc. | $513,395.00 |
LDA Phase III Replacement Sewer and Separation Project Bids opened on 10/7/2011Limestone, ME |
| T-Buck Construction, Inc. | $487,077.00 |
| Soderberg Co Inc | $514,625.00 |
|